Contact us for more information
Approx 44.7 acres of agricultral land, access by easament, other land available check with listing agent. No lease on land. 5 minutes to Essex, 10 minutes to Windsor. (id:22529)
| MLS® Number | 26002095 |
| Property Type | Agriculture |
| Farm Type | Cash Crop |
| Structure | None |
| Architectural Style | None |
| Acreage | No |
| Cleared Total | 44 Ac |
| Sewer | See Remarks |
| Size Irregular | 835 X 5253 X Irreg / 44.7 Ac |
| Size Total Text | 835 X 5253 X Irreg / 44.7 Ac |
| Zoning Description | Agricultur |
https://www.realtor.ca/real-estate/29297790/vl-ellis-sideroad-lakeshore